Názov firmy Status IČO Dátum
STAMEX Nitra, s.r.o. v likvidácii Klik: 36 362 743 21.12.2021
Kikon, s.r.o. v likvidácii Klik: 52 335 356 16.12.2021
GEReal, spol. s.r.o. v likvidácii Klik: 31 364 136 02.02.2021
DELAI, s.r.o.v likvidácii Klik: 52 325 555 27.03.2021
Renaf, s.r.o. v likvidácii Klik: 44 948 140 30.03.2021
GRETEX, s.r.o. v likvidácii Klik: 46 464 531 07.04.2021
Dargent & Merchant, s.r.o. v likvidácii Klik: 50 274 007 08.04.2021
Maere, s.r.o. v likvidácii Klik: 36 628 832 20.04.2021
Letispas, s.r.o. v likvidácii Klik: 36 638 609 22.04.2021
Tehelný hon, s.r.o. v likvidácii Klik: 44 244 754 15.09.2021
MLS SLOVENSKO s.r.o. v likvidácii Klik: 36 268 267 22.04.2021
HS COLOR, s.r.o. v likvidácii Klik: 36 328 758 30.04.2021
Gunsan s.r.o. v likvidácii Klik: 50 262 475 10.06.2021
Two Import Car, s.r.o. v likvidácii Klik: 50 410 571 11.06.2021
TONDRY, s.r.o. v likvidácii Klik: 51 987 872 18.06.2021
NORD FOX, s.r.o. v likvidácii Klik: 35 944 757 18.06.2021
Core Management, s.r.o. v likvidácii Klik: 50 853 775 13.08.2021
2. BMCM, s.r.o. v likvidácii Klik: 47 010 525 23.02.2021
ALLS Plus, s.r.o. v likvidácii Klik: 50 082 132 02.03.2021
S&K-trade s.r.o. v likvidácii Klik: 50 884 026 05.03.2021
Connidea, s.r.o. v likvidácii Klik: 45 388 008 13.03.2021
ZREKO, s.r.o. v likvidácii Klik: 50 127 098 27.03.2021
BJP, s.r.o. v likvidácii Klik: 35 806 656 11.12.2021
EXPRES KURIÉR, s.r.o. v likvidácii Klik: 50 386 191 16.11.2021
STAVBY Nitra, s.r.o v likvidácii Klik: 36 763 977 07.12.2021
Druk, s.r.o. v likvidácii Klik: 50 567 802 03.02.2021
Directcall, s.r.o. v likvidácii Klik: 43 987 133 26.02.2022
BJP PLUS, s.r.o. v likvidácii Klik: 35 774 681 05.11.2021
REFOUR COMPANY, s.r.o. v likvidácii Klik: 36 672 998 01.02.2022
BHL TRADE, spol. s.r.o. v likvidácii Klik: 50 189 964 04.02.2022
H – abaumont, s.r.o. v likvidácii Klik: 48 217 662 22.02.2022
Shadow, s.r.o. v likvidácii Klik: 35 852 518 03.03.2022
Pivovar Popper, s.r.o. v likvidácii Klik: 36 399 078 12.03.2022
HOPA, spol. s.r.o. v likvidácii Klik: 35 795 344 22.03.2022
Iria s.r.o. v likvidácii Klik: 52 623 271 22.03.2022
VALTEK s.r.o. v likvidácii Klik: 51 988 291 08.04.2022 (ex offo)
VARGA KRAJČÍRSTVO s.r.o. v likvidácii Klik: 47 582 693 08.04.2022 (ex offo)
KLOBOUCKÁ LESNÁ s.r.o. v likvidácii Klik: 36 307 319 08.04.2022 (ex offo)
HORAGRO s.r.o. v likvidácii Klik: 31 602 011 12.04.2022
REPROSTAV s.r.o. v likvidácii Klik: 46 926 232 13.04.2022
IVAS s.r.o. v likvidácii Klik: 51 406 985 14.04.2022
GERMANY DOVOZ s.r.o. v likvidácii Klik: 35 978 830 25.04.2022
Property Production s.r.o. v likvidácii Klik: 50 622 536 25.04.2022
GASTACCOM s.r.o. v likvidácii Klik: 46 330 763 10.05.2022
EURO FOCUS MARKETING SERVICES s.r.o. v likvidácii Klik: 36 043 036 08.05.2022
Klimak SK s.r.o. v likvidácii Klik: 50 724 789 09.06.2022
AUTOSKOLA – HARMI s.r.o. v likvidácii Klik: 44 515 928 10.06.2022
ALOHA SLOVAKIA s.r.o. v likvidácii Klik: 44 011 148 10.06.2022
RMR family s.r.o. v likvidácii Klik: 47 023 660 24.06.2022
Pavacom s.r.o. v likvidácii Klik: 51 928 477 09.04.2022
LUX-BB s.r.o. v likvidácii Klik: 47 576 626 02.08.2022
Sviečky H3 s.r.o. v likvidácii Klik: 46 946 209 09.08.2022
Thames Slovakia s.r.o. v likvidácii Klik: 45 846 022 25.08.2022
IMPORT VOZIDIEL s.r.o. v likvidácii Klik: 53 747 984 26.08.2022
PSP-Bau s.r.o. v likvidácii Klik: 46 913 726 26.08.2022
LIGHT Spectrum s.r.o. v likvidácii Klik: 35 837 900 27.08.2022
ENERGOTU s.r.o. v likvidácii Klik: 46 564 608 27.08.2022
ROV-MONT s.r.o. v likvidácii Klik: 36 845 311 03.09.2022
Aphotecarius a.s v likvidácii Klik: 44 321 201 08.09.2022
GRITI s.r.o. v likvidácii Klik: 52 163 504 09.09.2022
NV Group s.r.o. v likvidácii Klik: 50 484 702 10.09.2022
ODŤAH TISO s.r.o. v likvidácii Klik: 50 223 518 10.09.2022
GURMAN SK s.r.o. v likvidácii Klik: 36 688 886 10.09.2022
L.E.A. s.r.o. v likvidácii Klik: 31 613 501 06.10.2022
PROFIBAU HM s.r.o. v likvidácii Klik: 50 313 665 11.10.2022
BRANKO SLOVAKIA a.s. v likvidácii Klik: 45 383 839 11.10.2022
STOFINGSTAV s.r.o. v likvidácii Klik: 36 236 446 28.10.2022
LEMA Slovakia s.r.o. v likvidácii Klik: 35 933 259 29.10.2022
GULDAN PARTNERS s.r.o. v likvidácii Klik: 44 333 790 03.11.2022
Skoul s.r.o. v likvidácii Klik: 52 720 420 03.11.2022
ZA FILTER s.r.o. v likvidácii Klik: 51 936 135 04.11.2022
PINTAR v likvidácii Klik: 52 521 940 09.11.2022
Ecomonitoring Services v likvidácii Klik: 44 660 171 09.11.2022
LAKSERVIS v likvidácii Klik: 36 717 266 09.11.2022
ISPROT v likvidácii Klik: 51 313 791 15.11.2022
JIKOS v likvidácii Klik: 54 076 510 15.11.2022
HEXA Invest v likvidácii Klik: 50 672 452 30.11.2022
AUTO TESTING v likvidácii Klik: 53 429 249 06.12.2022
A+Americká angličtina v likvidácii Klik: 51 068 508 07.12.2022
PAB v likvidácii Klik: 47 870 672 13.12.2022
AIAS v likvidácii Klik: 51 137 542 16.12.2022
SODA gallery v likvidácii Klik: 50 632 477 20.12.2022
HARSE v likvidácii Klik: 45 318 794 04.02.2023
Chimney Friends v likvidácii Klik: 51 841 053 09.02.2023
B-Project v likvidácii Klik: 45 593 345 09.02.2023
Bazika v likvidácii Klik: 47 877 651 09.02.2023
Marianska 90 v likvidácii Klik: 53 851 323 09.02.2023
Sirotka Invest v likvidácii Klik: 51 788 799 09.02.2023
BONUS 96 v likvidácii Klik: 34 147 853 17.02.2023
RMEX v likvidácii Klik: 52 046 885 16.03.2023
EDELPHARM v likvidácii Klik: 51 989 824 16.03.2023
ORYKTOLAGUS FARM v likvidácii Klik: 36 619 043 30.03.2023
Media & Communication Consulting v likvidácii Klik: 35 900 393 31.03.2023
MERKURIUS TRADE EU v likvidácii Klik: 36 806 641 04.04.2023
VULING v likvidácii Klik: 36 649 465 05.05.2023
SOPHISTIC v likvidácii Klik: 52 266 133 13.06.2023
AVI STAV v likvidácii Klik: 53 325 168 13.06.2023
Yzer v likvidácii Klik: 52 045 226 10.06.2023
BONUS 2016 v likvidácii Klik: 47 683 597 29.06.2023
SAUNA v likvidácii Klik: 35 705 647 FURST
W-games v likvidácii Klik: 52 959 571 13.07.2023
DREVO&STAVBY v likvidácii Klik: 52 281 841 29.07.2023
HVC SLOVAKIA v likvidácii Klik: 51 263 106 29.07.2023